Term Share Certificates
Term Share Certificates ($1,000.00 Min.) | APR | APY |
---|---|---|
6 Months | 1.59 | 1.60 |
12 Months | 1.88 | 1.90 |
18 Months | 1.98 | 2.00 |
24 Months | 2.03 | 2.05 |
36 Months | 2.18 | 2.20 |
48 Months | 2.33 | 2.35 |
60 Months | 2.37 | 2.40 |
Jumbo Term Share Certificate($50,000.00 Min.) | APR | APY |
6 Month | 1.68 | 1.70 |
12 Month | 1.98 | 2.00 |
18 Month | 2.08 | 2.10 |
24 Month | 2.13 | 2.15 |
36 Month | 2.28 | 2.30 |
48 Month | 2.42 | 2.45 |
60 Month | 2.47 | 2.50 |
Early withdrawal penalty. We may impose a penalty if you withdrawal any of the principal before the maturity date. Amount of penalty. For certificate accounts, the amount of the early withdrawal penalty for your account is 90-day dividends. Dividends on all accounts are calculated on the average Daily Balance and are paid and compounded quarterly. Rates are subject to change.
Tiered Savings as of 3rd Quarter APR APY | |
---|---|
$100-9,999.99 | 0.25 0.25 |
$10,000-24,999.99 | 0 .59 0.60 |
$25,000-above | 0.79 0.80 |
Checking | |
$500-above | 0.20 0.20 |
IRA Certificates
IRA Certificates ($1000.00 Min.) | APR | APY |
---|---|---|
6 Months | 1.64 | 1.65 |
12 Months | 1.93 | 1.95 |
18 Months | 2.03 | 2.05 |
24 Months | 2.08 | 2.10 |
36 Months | 2.23 | 2.25 |
48 Months | 2.37 | 2.40 |
60 Months | 2.42 | 2.45 |
Jumbo IRA Certificates($50,000.00 Min.) | ||
6 Months | 1.73 | 1.75 |
12 Months | 2.03 | 2.05 |
18 Months | 2.13 | 2.15 |
24 Months | 2.18 | 2.20 |
36 Months | 2.33 | 2.35 |
48 Months | 2.47 | 2.50 |
60 Months | 2.52 | 2.55 |
Early withdrawal penalty. We may impose a penalty if you withdrawal any of the principal before the maturity date. Amount of penalty. For certificate accounts, the amount of the early withdrawal penalty for your account is 90-day dividends. Dividends on all accounts are calculated on the average Daily Balance and are paid and compounded quarterly. Rates are subject to change.
Tiered IRA Savings as of 3rd Quarter Apr Apy | |
---|---|
$100-9,999.99 | 0.34 0.35 |
$10,000-24,999.99 | 0.69 0.70 |
$25,000-above | 0.89 0.90 |